Program in Details (by paper ID)
Day 1
Time | 18 January 2023 |
Track A – WedA1 (Room 1, 8th Floor, Building 9) | |
Workshop on AI in Robotics by Ascendas | |
13:00-14:00 | Empower Your Robots with AI Using MATLAB |
14.00-14.15 | Break (8th Floor, Building 9) |
Track A – WedA2 (Room 1, 8th Floor, Building 9) | |
Workshop on Brain Power Development Toward ASEAN Factori 4.0 | |
14.15.14:30 | 1570843543 |
14.30.14:45 | 1570843779 |
14:45-15:00 | 1570844020 |
15:00-15:15 | 1570847747 |
15:15-15:30 | 1570848685 |
15:30-15:45 | 1570849410 |
15:45-16:00 | 1570862470 |
16:00-17:00 | Panel Discussion |
17:00-18:30 | Welcome Reception (8th Floor, Building 9) |
Day 2
Time | 19 January 2023 | ||
Conference Room (2nd Floor, Building 9) | |||
09:00-09:15 | Opening Ceremony | ||
09:15-09:45 | Keynote Speaker I (Professor Shyh-Leh Chen) | ||
09:45-10:15 | Keynote Speaker II (Professor Radom Pongvuthithum) | ||
09:45-10:00 | Break (8th Floor, Building 9) | ||
Track A – ThuA1 | Track B – ThuB1 | Track C – ThuC1 | |
(Room 1, 8th Floor, Building 9) | (Room 2, 8th Floor, Building 9) | (Room 3, 8th Floor, Building 9) | |
ECTI-ICROS | Artificial Intelligence I | Instrumentation and Smart Agriculture | |
10:00-10:15 | 1570848804 | 1570845788 | 1570848803 |
10.15-10:30 | 1570843873 | 1570841540 | 1570851110 |
10:30-10:45 | 1570853415 | 1570844024 | 1570847348 |
10:45-11:00 | 1570848445 | 1570842967 | 1570847736 |
11:00-11:15 | 1570855195 | 1570843694 | 1570848575 |
11:15-11:30 | 1570837704 | ||
12:00-13:30 | Lunch (M Floor, Building 9) | ||
Track A – ThuA2 | Track B – ThuB2 | Track C – ThuC2 | |
(Room 1, 8th Floor, Building 9) | (Room 2, 8th Floor, Building 9) | (Room 3, 8th Floor, Building 9) | |
ECTI-SICE | Artificial Intelligence II | Control Theory and Automation and Control Applications | |
13:00-13:15 | 1570848804 | 1570843939 | 1570828455 |
13:15-13:30 | 1570843873 | 1570847510 | 1570837163 |
13:30-13:45 | 1570853415 | 1570848234 | 1570842861 |
13:45-14:00 | 1570848445 | 1570849041 | 1570843802 |
14:00-14:15 | 1570855195 | 1570837611 | 1570849794 |
14:15-14:30 | 1570837704 | ||
14:30-14:45 | Break (8th Floor, Building 9) | ||
Track A – ThuA3 | Track B – ThuB3 | Track C – ThuC3 | |
(Room 1, 8th Floor, Building 9) | (Room 2, 8th Floor, Building 9) | (Room 3, 8th Floor, Building 9) | |
Robotics | Data Science and Artificial Intelligence for Disaster Risk Reduction and Smart Agriculture | Power Control and Energy Systems | |
14:45-15:00 | 1570846399 | 1570843718 | 1570844025 |
15:00-15:15 | 1570836706 | 1570848308 | 1570844041 |
15:15-15:30 | 1570837515 | 1570847266 | 1570848417 |
15:30-15:45 | 1570847867 | 1570842088 | 1570850904 |
15:45-16:00 | 1570848677 | ||
16:00-18.30 | |||
18:30-20:00 | Banquet (M Floor, Building 9) |
Day3
Time | 20 January 2023 |
Campus Tours (1st Floor, Building 9) | |
08:30-10:00 | Campus Tours |